MM2 Values — Murder Mystery 2 Value List (July 2026)
The MM2 value list below covers the most-traded Ancient, Chroma and Godly items. Use it to check whether a trade is fair before you accept — never trust a trade that looks too good.
Values are community points cross-referenced from major MM2 value lists (Seer-calibrated). Ranges reflect normal market movement; demand is rated 1-10.
Legacy Collectibles
Old-school holy grails. Effectively priceless: they trade only between collectors, far above any listed number.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Nik's Scythe | Priceless — only 7 known owners | 10/10 | Personally gifted by Nikilis; never publicly obtainable |
| Batwing | Priceless tier | 10/10 | Halloween 2017 event; long retired |
| Black Luger | Priceless tier | 10/10 | Early limited gamepass gun; long retired |
| Mortal Blade | Priceless tier | 10/10 | Limited event blade; long retired |
Ancients
Tier above Godly. Holiday-event exclusives with dramatic designs.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Elderwood Scythe | High four figures | 8/10 | Halloween Event 2019; trading only |
| Icewing | High four figures | 8/10 | Christmas Event 2019; trading only |
Chromas
Animated chroma finishes of godly weapons — the most flexed items in regular trading.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Chroma Lightbringer | 4,000–4,600 | 8/10 | Unboxing (very rare) or trading |
| Chroma Darkbringer | 4,000–4,600 | 8/10 | Unboxing (very rare) or trading |
| Chroma Saw | 2,500–3,200 | 7/10 | Unboxing (very rare) or trading |
| Chroma Fang | 2,200–2,900 | 7/10 | Unboxing (very rare) or trading |
Godly Weapons
The core of everyday MM2 trading. Baseline: Seer ≈ 25 points (craftable from 20 Legendary Shards).
| Item | Value | Demand | How to get |
|---|---|---|---|
| Traveler's Gun | 5,200–5,600 | 6/10 | Trading |
| Evergun | 3,300–3,600 | 5/10 | Trading |
| Constellation | 2,600–2,800 | 5/10 | Trading |
| Evergreen | 2,400–2,600 | 5/10 | Trading |
| Turkey | 2,350–2,550 | 5/10 | Thanksgiving event; trading |
| Vampire's Gun | 1,800–1,950 | 6/10 | Halloween event; trading |
| Alienbeam | 1,800–1,950 | 5/10 | Trading |
| Darkshot | 1,550–1,700 | 6/10 | Trading |
| Darksword | 1,550–1,700 | 6/10 | Trading |
| Raygun | 1,300–1,450 | 6/10 | Trading |
| Blossom | 1,250–1,350 | 6/10 | Trading |
| Sakura | 1,250–1,350 | 6/10 | Trading |
| Sunrise | 1,050–1,200 | 5/10 | Trading |
| Snowcannon | 800–900 | 5/10 | Christmas event; trading |
| Bauble | 780–870 | 5/10 | Christmas event; trading |
| Sunset | 590–660 | 5/10 | Trading |
| Soul | 540–600 | 5/10 | Trading |
| Spirit | 530–590 | 5/10 | Trading |
| Rainbow Gun | 400–450 | 5/10 | Trading |
| Flora | 390–430 | 5/10 | Trading |
| Rainbow | 390–430 | 5/10 | Trading |
| Bloom | 380–420 | 5/10 | Trading |
| Heart Wand | 320–360 | 4/10 | Valentines event; trading |
| Ocean | 265–300 | 4/10 | Trading |
| Waves | 260–290 | 4/10 | Trading |
| Xenoknife | 255–285 | 4/10 | Trading |
| Xenoshot | 255–285 | 4/10 | Trading |
| Seer | ≈25 (baseline) | 3/10 | Craft from 20 Legendary Shards, unboxing or trading |
New to trading? Read the MM2 trading guide for anti-scam basics, then see which knives rank highest on the knife tier list.